公稱壓力 MPa |
公稱直徑 DN(mm) |
D | D1 | D2 | K | L | f | f1 | C | Z-d | H |
1.6 | 15 | 95 | 45 | 65 | 130 | 2 | 14 | 4-Φ14 | 75 | ||
20 | 105 | 55 | 75 | 150 | 2 | 14 | 4-Φ14 | 95 | |||
25 | 115 | 65 | 85 | 160 | 2 | 14 | 4-Φ14 | 100 | |||
32 | 135 | 78 | 100 | 180 | 2 | 16 | 4-Φ18 | 110 | |||
40 | 145 | 85 | 110 | 200 | 3 | 16 | 4-Φ18 | 120 | |||
50 | 160 | 100 | 125 | 230 | 3 | 16 | 4-Φ18 | 135 | |||
65 | 180 | 120 | 145 | 290 | 3 | 18 | 4-Φ18 | 175 | |||
80 | 195 | 135 | 160 | 310 | 3 | 20 | 8-Φ18 | 180 | |||
100 | 215 | 155 | 180 | 350 | 3 | 20 | 8-Φ18 | 215 | |||
125 | 245 | 185 | 210 | 400 | 3 | 22 | 8-Φ18 | 240 | |||
150 | 280 | 210 | 240 | 480 | 3 | 24 | 8-Φ23 | 325 | |||
200 | 335 | 265 | 295 | 550 | 3 | 26 | 12-Φ23 | 385 |
公稱壓力 MPa |
公稱直徑 DN(mm) |
D | D1 | D2 | K | L | f | f1 | C | Z-d | H |
1.6 | 250 | 405 | 320 | 355 | 650 | 3 | 30 | 12-Φ25 | 430 | ||
300 | 460 | 375 | 410 | 750 | 4 | 30 | 12-Φ25 | 490 | |||
350 | 520 | 435 | 470 | 850 | 4 | 34 | 16-Φ25 | 560 | |||
400 | 580 | 485 | 525 | 950 | 4 | 36 | 16-Φ30 | 630 | |||
450 | 640 | 545 | 585 | 1050 | 4 | 40 | 20-Φ30 | 710 | |||
500 | 705 | 608 | 650 | 1150 | 4 | 44 | 20-Φ34 | 800 | |||
600 | 840 | 718 | 770 | 1350 | 5 | 48 | 20-Φ41 | 890 | |||
2.5 | 15 | 95 | 45 | 65 | 130 | 2 | 16 | 4-Φ14 | 75 | ||
20 | 105 | 55 | 75 | 150 | 2 | 16 | 4-Φ14 | 95 | |||
25 | 115 | 65 | 85 | 160 | 2 | 16 | 4-Φ14 | 100 | |||
32 | 135 | 78 | 100 | 180 | 2 | 18 | 4-Φ18 | 110 | |||
40 | 145 | 85 | 110 | 200 | 3 | 18 | 4-Φ18 | 120 | |||
50 | 160 | 100 | 125 | 230 | 3 | 20 | 4-Φ18 | 135 | |||
65 | 180 | 120 | 145 | 290 | 3 | 22 | 8-Φ18 | 175 | |||
80 | 195 | 135 | 160 | 310 | 3 | 22 | 8-Φ18 | 185 | |||
100 | 230 | 160 | 190 | 350 | 3 | 24 | 8-Φ23 | 215 | |||
125 | 270 | 188 | 220 | 400 | 3 | 28 | 8-Φ25 | 240 | |||
150 | 300 | 218 | 250 | 480 | 3 | 30 | 8-Φ25 | 325 | |||
200 | 360 | 278 | 310 | 550 | 3 | 34 | 12-Φ25 | 385 | |||
250 | 425 | 332 | 370 | 650 | 3 | 36 | 12-Φ30 | 430 | |||
300 | 485 | 390 | 430 | 750 | 4 | 40 | 16-Φ30 | 490 | |||
350 | 550 | 448 | 490 | 850 | 4 | 44 | 16-Φ34 | 560 | |||
400 | 610 | 505 | 550 | 950 | 4 | 48 | 16-Φ34 | 630 |
公稱壓力 MPa |
公稱直徑 DN(mm) |
D | D1 | D2 | K | L | f1 | C | Z-d | H | |
2.5 | 450 | 660 | 555 | 1 | 600 | 1050 | 4 | 1 | 50 | 20-Φ34 | 710 |
500 | 730 | 610 | 660 | 1150 | 4 | 52 | 20-Φ41 | 800 | |||
600 | 840 | 718 | 770 | 1350 | 5 | 56 | 20-Φ41 | 890 | |||
4.0 | 15 | 95 | 45 | 40 | 65 | 130 | 2 | 4 | 16 | 4-Φ14 | 75 |
20 | 105 | 55 | 51 | 75 | 150 | 2 | 4 | 16 | 4-Φ14 | 95 | |
25 | 115 | 65 | 58 | 85 | 160 | 2 | 4 | 16 | 4-Φ14 | 100 | |
32 | 135 | 78 | 66 | 100 | 180 | 2 | 4 | 18 | 4-Φ18 | 110 | |
40 | 145 | 85 | 76 | 110 | 200 | 3 | 4 | 18 | 4-Φ18 | 120 | |
50 | 160 | 100 | 88 | 125 | 230 | 3 | 4 | 20 | 4-Φ18 | 135 | |
65 | 180 | 120 | 110 | 145 | 390 | 3 | 4 | 22 | 8-Φ18 | 175 | |
80 | 195 | 135 | 121 | 160 | 310 | 3 | 4 | 22 | 8-Φ18 | 185 | |
100 | 230 | 160 | 150 | 190 | 350 | 3 | 4.5 | 24 | 8-Φ23 | 215 | |
125 | 270 | 188 | 176 | 220 | 400 | 3 | 4.5 | 28 | 8-Φ25 | 240 | |
150 | 300 | 218 | 204 | 250 | 480 | 3 | 4.5 | 30 | 8-Φ25 | 325 | |
200 | 375 | 282 | 260 | 320 | 550 | 3 | 4.5 | 38 | 12-Φ30 | 385 | |
250 | 445 | 345 | 313 | 385 | 650 | 3 | 4.5 | 42 | 12-Φ34 | 430 | |
300 | 510 | 408 | 364 | 450 | 750 | 4 | 4.5 | 46 | 16-Φ34 | 490 | |
350 | 570 | 465 | 422 | 510 | 850 | 4 | 5 | 52 | 16-Φ34 | 560 | |
400 | 655 | 535 | 474 | 585 | 950 | 4 | 5 | 58 | 16-Φ41 | 630 | |
450 | 680 | 560 | 524 | 610 | 1050 | 4 | 5 | 60 | 20-Φ41 | 710 | |
500 | 755 | 612 | 576 | 670 | 1150 | 4 | 5 | 62 | 20-Φ48 | 800 | |
600 | 890 | 730 | 678 | 795 | 1350 | 5 | 6 | 62 | 20-Φ54 | 890 |