公稱壓力 | 0.6 | 1.0 | 1.6 | 2.0 | 2.5 | 4.0 | 5.0 | 6.4 | 10 | |||
殼體試驗(yàn)壓力 | 0.9 | 1.5 | 2.4 | 3.0 | 3.8 | 6.0 | 7.5 | 9.6 | 15 | |||
高壓密封試驗(yàn) | 0.66 | 1.1 | 1.8 | 2.2 | 2.8 | 4.4 | 5.5 | 7.1 | 11 | |||
適用介質(zhì)及溫度℃ | QBQ40Fm型 | 水、蒸汽、紙漿等溶液,t180℃ | ||||||||||
QBQ40Y型 | 天然氣、煤氣、液化氣、原油、重油,≤425℃ | |||||||||||
QBQ40Ym型 | 溶液、礦漿、氧化鋁粉、煤粉、煤灰、含塵氣體、廢渣等,t≤300℃ |
零件名稱 | QBQ40Fm型 | QBQ4OY型 | QBQ40Ym型 | |||||||||
閥體 | 碳鋼WCB/不銹鋼CF8 | 碳鋼WCB/不銹鋼CF8 | 碳鋼WCB/不銹鋼CF8 | |||||||||
閥桿 | 2Cr13/304 | 2Cr13/304 | 2Cr13/304 | |||||||||
閥芯密封副 | WCB/CF8+Cr | WCB/CF8+硬化合金鋼 | 特種硬化合金剛質(zhì) JK117/17C0合金 |
|||||||||
閥座密封副 | PTFE/Molon | WCB/CF8+硬化合金鋼 | 特種硬化合金剛質(zhì) JK117/17Co合金 |
公稱壓力 PN(MPa) |
公稱通徑 DN(mm) |
L | D | D1 | D2 | b-f | Z-pd0 | 通徑 |
1.0MPa (10bar) |
200 | 457 | 340 | 295 | 266 | 24-3 | 8-22 | 200 |
250 | 533 | 395 | 350 | 319 | 26-3 | 12-22 | 250 | |
300 | 610 | 445 | 400 | 370 | 28-4 | 12-22 | 300 | |
350 | 686 | 505 | 460 | 429 | 28-4 | 16-22 | 335 | |
400 | 762 | 565 | 515 | 480 | 30-4 | 16-26 | 385 | |
450 | 864 | 615 | 565 | 530 | 30-4 | 20-26 | 435 | |
500 | 914 | 670 | 620 | 582 | 32-4 | 20-26 | 481 | |
600 | 1067 | 780 | 725 | 682 | 36-5 | 20-30 | 589 | |
700 | 1150 | 895 | 840 | 794 | 36-5 | 24-30 | 684 | |
800 | 1300 | 1015 | 950 | 901 | 38-5 | 24-33 | 779 | |
900 | 1400 | 1115 | 1050 | 1001 | 38-5 | 28-33 | 874 | |
1000 | 1550 | 1230 | 1160 | 1112 | 38-5 | 28-36 | 976 | |
1200 | 1750 | 1455 | 1380 | 1328 | 44-5 | 28-39 | 1156 | |
1400 | 2000 | 1675 | 1590 | 1530 | 48-5 | 36-42 | 1360 | |
1600 1800 |
2200 2500 |
1915 2115 |
1820 2020 |
1750 1950 |
52-5 56-5 |
40-48 44-48 |
1520 1710 |
|
2000 | 2700 | 2325 | 2230 | 2150 | 60-5 | 48-48 | 1900 | |
1.6MPa (16bar) |
200 | 457 | 340 | 295 | 266 | 30-3 | 12-22 | 200 |
250 | 533 | 405 | 355 | 319 | 32-3 | 12-26 | 250 | |
300 | 610 | 460 | 410 | 370 | 32-4 | 12-26 | 300 | |
350 | 686 | 520 | 470 | 429 | 34-4 | 16-33 | 335 | |
400 | 762 | 580 | 525 | 480 | 38-4 | 16-30 | 385 | |
450 | 864 | 640 | 585 | 548 | 42-4 | 20-22 | 435 | |
500 | 914 | 715 | 650 | 609 | 48_4 | 20-36 | 487 | |
600 | 1067 | 840 | 770 | 720 | 50-5 | 24-36 | 589 | |
700 | 1150 | 910 | 840 | 794 | 50-5 | 24-39 | 684 | |
800 | 1300 | 1025 | 950 | 901 | 52-5 | 28-39 | 779 | |
900 | 1400 | 1125 | 1050 | 1001 | 44-5 | 28-42 | 874 | |
1000 | 1550 | 1255 | 1170 | 1112 | 46-5 | 32-48 | 976 | |
1200 | 1750 | 1485 | 1390 | 1325 | 52-5 | 36-48 | 1156 | |
1400 | 2000 | 1685 | 1590 | 1525 | 58-5 | 40-55 | 1360 | |
1600 | 2200 | 1930 | 1820 | 1750 | 64-5 | 44-55 | 1520 | |
1800 | 2500 | 2130 | 2020 | 1950 | 68-5 | 44-55 | 1710 | |
2000 200 |
2700 457 |
2345 360 |
2230 310 |
2150 274 |
70-5 32-3 |
48-60 12-26 |
1900 200 |
|
2.5MPa (25bar) |
250 | 533 | 425 | 370 | 330 | 34-3 | 12-30 | 250 |
300 | 610 | 485 | 430 | 389 | 36-4 | 16-30 | 300 | |
350 | 686 | 555 | 490 | 448 | 42-4 | 16-34 | 335 | |
400 | 762 | 620 | 550 | 503 | 44-4 | 16-36 | 385 | |
450 | 864 | 670 | 600 | 548 | 48-4 | 20-36 | 435 | |
500 | 914 | 730 | 660 | 609 | 52-4 | 20-36 | 487 | |
600 700 |
1067 1150 |
845 960 |
770 875 |
720 815 |
56-5 60-5 |
20-39 24-42 |
589 684 |
|
800 900 |
1300 1400 |
1085 1185 |
990 1090 |
930 1025 |
64-5 58-5 |
24-48 28-48 |
779 874 |
|
1000 | 1550 | 1350 | 1210 | 1140 | 62-5 | 28-55 | 976 | |
1200 | 1750 | 1530 | 1420 | 1350 | 70-5 | 32-55 | 1156 | |
1400 | 2000 | 1755 | 1640 | 1560 | 76-5 | 36-60 | 1360 | |
1600 | 2200 | 1975 | 1860 | 1780 | 84-5 | 40-60 | 1520 | |
1800 | 2500 | 2195 | 2070 | 1985 | 90-5 | 44-68 | 1710 | |
2000 | 2700 | 2425 | 2300 | 2210 | 96-5 | 48-68 | 1900 |