公稱壓力 PN(MPa) |
試驗(yàn)壓力(MPa) | 適用介質(zhì) | 適用溫度 | |||
殼體試驗(yàn) | 密封試驗(yàn) | |||||
1.6 | 2.4 | 1.76 | 水、油、氣及 高粘度、含纖維 固定顆粒等介質(zhì) |
-28℃ ~550℃ |
||
2.4 | 3.75 | 2.75 | ||||
4.0 | 6.0 | 4.4 | ||||
適用規(guī)范 | 連接法蘭 | JB79-59 GB20592-97 AMSI B16.5 | ||||
試驗(yàn)和檢驗(yàn) | JB/T 9092-99 API 598 |
零件名稱 | 材質(zhì) | |||||
閥體、閥蓋 | WCB | CF 8 | ||||
密封圈 | 2Cr13+氨化 | 304+氮化 | ||||
球體 | 2Cr13+硬格 | 304+硬格 | ||||
閥座、閥桿 | 2Cr13 | 304 | ||||
墊片 | 柔性石墨+不銹鋼 | 柔性石墨+不銹鋼 | ||||
雙頭螺柱 | 35CrMoA | 1Cr18Ni9Ti |
公稱壓力 PN(MPa) |
公稱通徑 DN |
尺 寸(mm) | ||||||||
L | D | D1 | D2 | f | b | H | L1 | Z-中do | ||
1.6MPa | 25 | 102 | 115 | 85 | 65 | 2 | 14 | 150 | 260 | 4-14 |
32 | 102 | 135 | 100 | 78 | 2 | 16 | 165 | 260 | 4-18 | |
40 | 114 | 145 | 110 | 85 | 3 | 16 | 170 | 260 | 4-18 | |
50 | 124 | 160 | 125 | 100 | 3 | 16 | 190 | 260 | 4-18 | |
65 | 145 | 180 | 145 | 120 | 3 | 18 | 208 | 260 | 8-18 | |
80 | 165 | 195 | 160 | 135 | 3 | 20 | 250 | 260 | 8-18 | |
100 | 194 | 215 | 180 | 155 | 3 | 20 | 265 | 262 | 8-18 | |
125 | 213 | 245 | 210 | 185 | 3 | 22 | 290 | 262 | 8-18 | |
150 | 229 | 280 | 240 | 210 | 3 | 24 | 330 | 370 | 8-23 | |
200 | 243 | 335 | 295 | 265 | 3 | 26 | 390 | 370 | 12-23 | |
250 | 297 | 405 | 355 | 320 | 3 | 30 | 450 | 370 | 12-25 | |
300 | 338 | 460 | 410 | 375 | 4 | 30 | 480 | 370 | 12-25 | |
350 | 410 | 520 | 470 | 435 | 4 | 34 | 540 | 370 | 16-25 | |
400 | 445 | 580 | 525 | 548 | 4 | 36 | 540 | 370 | 16-30 | |
2.5MPa | 25 | 102 | 115 | 85 | 65 | 2 | 16 | 150 | 260 | 4-14 |
32 | 102 | 135 | 100 | 78 | 2 | 18 | 165 | 260 | 4-18 | |
40 | 114 | 145 | 110 | 85 | 3 | 18 | 170 | 260 | 4-18 | |
50 | 124 | 160 | 125 | 100 | 3 | 20 | 190 | 260 | 4-18 | |
65 | 145 | 180 | 145 | 120 | 3 | 22 | 208 | 260 | 8-18 | |
80 | 165 | 195 | 160 | 135 | 3 | 22 | 250 | 260 | 8-18 | |
100 | 194 | 230 | 190 | 160 | 3 | 24 | 265 | 262 | 8-23 | |
125 | 213 | 270 | 220 | 188 | 3 | 28 | 290 | 262 | 8-25 | |
150 | 229 | 300 | 250 | 218 | 3 | 30 | 330 | 370 | 8-25 | |
200 | 243 | 360 | 310 | 278 | 3 | 34 | 390 | 370 | 12-25 | |
250 | 297 | 425 | 370 | 332 | 3 | 36 | 450 | 370 | 12-30 | |
300 | 338 | 485 | 430 | 390 | 4 | 40 | 480 | 370 | 16-30 | |
350 | 410 | 550 | 490 | 448 | 4 | 44 | 540 | 370 | 16-34 | |
400 | 445 | 610 | 550 | 505 | 4 | 48 | 540 | 370 | 16-34 |
公稱壓力 PN(MPa) |
公稱通徑 DN |
尺 寸(mm) | ||||||||
L | D | D1 | D2 | f | b | H | L1 | Z-中do | ||
4.0MPa | 25 | 102 | 115 | 85 | 65 | 2 | 16 | 150 | 58 | 4-14 |
32 | 102 | 135 | 100 | 78 | 2 | 18 | 165 | 66 | 4-18 | |
40 | 114 | 145 | 110 | 85 | 2 | 18 | 170 | 76 | 4-18 | |
50 | 124 | 160 | 125 | 100 | 3 | 20 | 225 | 225 | 8-18 | |
65 | 143 | 180 | 145 | 120 | 3 | 22 | 235 | 235 | 8-18 | |
80 | 165 | 195 | 160 | 135 | 3 | 22 | 260 | 260 | 8-18 | |
100 | 194 | 230 | 190 | 160 | 3 | 24 | 270 | 270 | 8-23 | |
125 | 213 | 270 | 220 | 188 | 3 | 28 | 320 | 320 | 8-25 | |
150 | 229 | 300 | 250 | 218 | 3 | 30 | 340 | 340 | 8-25 | |
200 | 243 | 375 | 320 | 282 | 3 | 38 | 390 | 390 | 12-30 | |
250 | 297 | 445 | 385 | 345 | 3 | 42 | 420 | 420 | 12-34 | |
300 | 338 | 510 | 450 | 408 | 4 | 46 | 510 | 510 | 16-34 | |
6.4MPa | 25 | 102 | 135 | 100 | 78 | 2 | 22 | 150 | 150 | 4-18 |
32 | 102 | 150 | 110 | 82 | 2 | 24 | 165 | 165 | 4-23 | |
40 | 114 | 165 | 125 | 95 | 2 | 24 | 170 | 170 | 4-23 | |
50 | 124 | 175 | 135 | 105 | 3 | 26 | 225 | 225 | 4-23 | |
65 | 143 | 200 | 160 | 130 | 3 | 28 | 235 | 235 | 8-23 | |
80 | 165 | 210 | 170 | 140 | 3 | 30 | 260 | 260 | 8-23 | |
100 | 194 | 250 | 200 | 168 | 3 | 32 | 270 | 270 | 8-25 | |
125 | 213 | 295 | 240 | 202 | 3 | 36 | 320 | 320 | 8-30 | |
150 | 229 | 340 | 280 | 240 | 3 | 38 | 340 | 340 | 8-34 | |
200 | 243 | 405 | 345 | 300 | 3 | 44 | 390 | 390 | 12-34 | |
250 | 297 | 470 | 400 | 352 | 3 | 48 | 420 | 420 | 12-41 | |
300 | 338 | 530 | 460 | 412 | 4 | 54 | 510 | 510 | 16-41 |
公稱壓力 PN(MPa) |
公稱通徑 DN |
尺 寸(mm) | ||||||||||
L | L1 | d | D | Do | H1 | F | H | 重量(Kg) | ||||
蝸輪 | 氣動(dòng) | 蝸輪 | 氣動(dòng) | |||||||||
1.6MPa | 25 | 62 | 25 | 20 | 72 | 38 | 57 | 400 | 200 | 222 | 9 | 19 |
40 | 62 | 25 | 32 | 93 | 49 | 63 | 400 | 205 | 228 | 11 | 21 | |
50 | 75 | 32 | 38 | 108 | 60 | 92 | 400 | 225 | 248 | 15 | 24 | |
65 | 90 | 38 | 50 | 128 | 75 | 100 | 400 | 235 | 255 | 19 | 28 | |
80 | 100 | 45 | 64 | 142 | 89 | 108 | 400 | 260 | 270 | 23 | 31 | |
100 | 115 | 50 | 76 | 162 | 113 | 117 | 400 | 270 | 278 | 29 | 37 | |
125 | 130 | 55 | 100 | 192 | 140 | 140 | 455 | 320 | 335 | 39 | 46 | |
150 | 160 | 65 | 125 | 218 | 164 | 177 | 455 | 340 | 358 | 52 | 59 | |
200 | 200 | 80 | 150 | 273 | 205 | 200 | 700 | 390 | 405 | 67 | 79 | |
250 | 250 | 92 | 200 | 329 | 259 | 252 | 700 | 420 | 449 | 93 | 118 | |
2.5MPa | 25 | 50 | 25 | 20 | 72 | 38 | 57 | 400 | 200 | 222 | 9 | 19 |
40 | 60 | 25 | 32 | 93 | 49 | 63 | 400 | 205 | 228 | 11 | 21 | |
50 | 75 | 32 | 38 | 108 | 60 | 92 | 400 | 225 | 248 | 15 | 24 | |
65 | 85 | 38 | 50 | 128 | 75 | 100 | 400 | 235 | 255 | 19 | 28 | |
80 | 100 | 45 | 64 | 142 | 89 | 108 | 400 | 260 | 270 | 23 | 31 | |
100 | 115 | 50 | 76 | 168 | 113 | 117 | 400 | 270 | 278 | 30 | 39 | |
125 | 135 | 55 | 100 | 194 | 140 | 140 | 455 | 320 | 335 | 40 | 49 | |
150 | 160 | 65 | 125 | 224 | 164 | 177 | 455 | 340 | 358 | 54 | 64 | |
200 | 200 | 80 | 150 | 284 | 205 | 200 | 700 | 390 | 405 | 70 | 85 | |
250 | 240 | 92 | 200 | 341 | 259 | 252 | 700 | 420 | 449 | 98 | 124 | |
4.0MPa | 25 | 50 | 25 | 20 | 72 | 38 | 57 | 400 | 200 | 222 | 11 | 22 |
40 | 60 | 25 | 32 | 93 | 49 | 63 | 400 | 205 | 228 | 13 | 24 | |
50 | 75 | 32 | 38 | 108 | 60 | 92 | 400 | 225 | 248 | 18 | 29 | |
65 | 85 | 38 | 50 | 128 | 75 | 100 | 400 | 235 | 255 | 23 | 36 | |
80 | 100 | 45 | 64 | 142 | 89 | 108 | 400 | 260 | 270 | 27 | 38 | |
100 | 115 | 50 | 76 | 168 | 113 | 117 | 400 | 270 | 278 | 35 | 48 | |
125 | 135 | 55 | 100 | 194 | 140 | 140 | 455 | 320 | 335 | 47 | 62 | |
150 | 160 | 65 | 125 | 224 | 164 | 177 | 455 | 340 | 358 | 60 | 78 | |
200 | 200 | 80 | 150 | 291 | 205 | 200 | 700 | 390 | 405 | 83 | 98 | |
250 | 240 | 92 | 200 | 353 | 259 | 252 | 700 | 420 | 449 | 118 | 154 |